English Pharmacy Board Election 2010
Here are the detailed results of the English Pharmacy Board elections
|
Number of eligible voters: |
|
38,611 |
|
Votes cast by post: |
5,300 |
|
|
Votes cast online: |
2,727 |
|
|
Total number of votes cast: |
8,027 | |
|
Turnout: |
|
21% |
|
Number of votes found to be invalid: |
|
11 |
|
Total number of valid votes to be counted: |
|
8,016 |
Any Sector
|
Number of votes found to be spoiled in respect of this contest: |
28 |
|
Number of votes found to be blank in respect of this contest: |
259 |
|
Total number of valid votes to be counted: |
7,740 |
(3 to elect)
Candidate |
Number of Votes cast |
Outcome |
| Mr Sultan "SID" I A T DAJANI | 3,695 | ELECTED |
| Mr Graham Stuart PHILIPS | 2,996 | ELECTED |
| Mr Graeme Leslie STAFFORD | 2,870 | ELECTED |
| Dr Nicholas BARBER | 1,291 | |
| Prof Claire Wynn ANDERSON | 1,007 | |
| Mr Graeme HALL | 796 | |
| Dr David BRANFORD | 780 | |
| Mr Timothy Robert ROOT | 676 | |
| Mr David Michael CARTER | 659 | |
| Mr Paul BENNETT | 625 | |
| Mrs Susan Jill KILBY | 572 | |
| Mrs Gail CURPHEY | 524 | |
| Mr Rajkumar Ramanial PATEL | 456 | |
| Ms Sally (Lara) Omalara ROSE | 350 | |
| Mr Khalid Mahmood AHMED | 346 | |
| Mr Stephen Gregory FOSTER | 324 | |
| Mr Ian HUNTER | 322 | |
| Mr Jan Barend BADENHORST | 291 | |
| Mr Amish Dipakkumar PATEL | 288 | |
| Dr Tarlochan Singh GILL | 285 | |
| Mrs Carol Anne TROWER | 280 | |
| Dr Pareshkumar Bhanji MODASIA | 268 | |
| Dr Parastou DONYAI | 266 | |
| Mr Nimesh Harish DHOKIA | 234 | |
| Ms Catherine Lesley COOKE | 226 | |
| Mrs Valerie May TURNER | 222 | |
| Dr Muhanad Hassan LEWES | 210 | |
| Mrs Susan Margaret DIXON | 180 | |
| Mr Sushil SHARMA | 150 |
Community Sector
|
Number of votes found to be spoiled in respect of this contest: |
22 |
|
Number of votes found to be blank in respect of this contest: |
825 |
|
Total number of valid votes to be counted: |
7,180 |
(3 to elect)
Candidate |
Number of Votes cast |
Outcome |
| Mr Keith Martin ASTBURY | 3,934 | ELECTED |
| Mr John GENTLE | 3,467 | ELECTED |
| Mrs Lindsay Kathryn GILPIN | 3,452 | ELECTED |
| Mr David Michael CARTER | 971 | |
| Mr Paul Bracknell BENNETT | 944 | |
| Ms Janice Margaret PERKINS | 817 | |
| Mr Rajkumar Ramanlal PATEL | 652 | |
| Mr Stephen Gregory FOSTER | 566 | |
| Ms Sally (Lara) Omalara ROSE | 549 | |
| Mrs Carol Anne TROWER | 505 | |
| Mr Amish Dipakkumar PATEL | 436 | |
| Mrs Valerie May TURNER | 416 | |
| Mr Khalid Mahmood AHMED | 404 | |
| Dr Pareshkumar Bhanji MODASIA | 404 | |
| Mr Jan Barend BADENHORST | 399 | |
| Mr Nimesh Harish DHOKIA | 391 | |
| Mr Jagjiwan "Jaggy" Singh KHELA | 362 | |
| Mrs Susan Margaret DIXON | 351 | |
| Mr Sushil SHARMA | 209 |
Hospital Practice Sector
|
Number of votes found to be spoiled in respect of this contest: |
5 |
|
Number of votes found to be blank in respect of this contest: |
2,392 |
|
Total number of valid votes to be counted: |
5,630 |
(2 to elect)
Candidate |
Number of Votes cast |
Outcome |
| Dr David BRANFORD | 2,659 | ELECTED |
| Mrs Susan Jill KILBY | 2,633 | ELECTED |
| Mr Graeme HALL | 2,514 | |
| Mr Timothy Robert ROOT | 1,865 |
Industrial Practice Sector
|
Number of votes found to be spoiled in respect of this contest: |
22 |
|
Number of votes found to be blank in respect of this contest: |
1,868 |
|
Total number of valid votes to be counted: |
6,137 |
(1 to elect)
Candidate |
Number of Votes cast |
Outcome |
| Miss Shilpa Rameshchandra GOHIL | 3,531 | ELECTED |
| Mr Ian HUNTER | 1,061 | |
| Mr Stephen Richard WICKS | 1,038 | |
| Dr Muhanad Hassan LEWES | 507 |
Academic Practice Sector
|
Number of votes found to be spoiled in respect of this contest: |
23 |
|
Number of votes found to be blank in respect of this contest: |
1,342 |
|
Total number of valid votes to be counted: |
6,662 |
(1 to elect)
Candidate |
Number of Votes cast |
Outcome |
| Dr Tristan Paul LEAROYD | 3,289 | ELECTED |
| Dr Nicholas David BARBER | 1,472 | |
| Prof Claire Wynn ANDERSON | 1,121 | |
| Dr Tarlochan Singh GILL | 507 | |
| Dr Parastou DONYAI | 273 |
Primary Care/ Public Health Sector
|
Number of votes found to be spoiled in respect of this contest: |
3 |
|
Number of votes found to be blank in respect of this contest: |
1,677 |
|
Total number of valid votes to be counted: |
6,347 |
(1 to elect)
Candidate |
Number of Votes cast |
Outcome |
| Mrs Catherine Jane ARMSTRONG | 4,475 | ELECTED |
| Mrs Gail CURPHEY | 1,872 |
